The C30-7 is one of General Electric's second-generation diesels and was introduced in September 1976. It superseded the U30C, U33C, and U36C. A standard C30-7 is a 3,000 horsepower, 16-cylinder, six-axle locomotive. Conrail purchased 10 of these units (CR 6600-6609) in 1977, their first new six-axle power since becoming a railroad. These units were equipped with an anticlimber, a two-strap cab signal box on the left side walkway behind the cab, a blanked short hood headlight casing, a pilot plow, plus standard marker lights. Many of the units had a star next to the road number and in small letters 'TEST UNIT' under the model designation. On May 3, 1991, Conrail retired units 6600, 6601, 6602, 6603, and 6604 and placed them in storage. In 1992 and 1993, Conrail reactivated these units in their lease fleet, where they could be seen on railroads such as the Southern Pacific. All the units in series CR 6600-6609 eventually were retired for the final time by September 1995.Conrail also purchased a number of C30-7's second-hand from Santa Fe, which had grown tired of the temperamental units. In December 1989, Santa Fe sold 57 C30-7's back to GE as part of a deal to purchase new B40-8's. GE leased a number of these units out to various railroads, stenciling them on the frame sill with the initials LEM. Mostly in 1993, Conrail picked up a number of these units, plus additional former ATSF C30-7's, and repainted them blue with a small CRL stencil on the cab. Some units eventually had the "L" painted out, leaving only the stenciled "CR" on the cab. To make matters just a bit more confusing, some units were pressed into Conrail service while still in ATSF colors. Most of these units were eventually repainted CRL, but there still is a bit more confusion.
Comprehensive GE C30-7 Rosters
The rosters below cover those units operated by Conrail from the arrival of the first unit in 1977 to the arrival of the former-ATSF units. Thanks to Martin Bauman for providing info on the C30-7 500 series roster. Roster source The Santa Fe Railway Historical & Modeling Society, the Diesel Shop, X2200 South, and various other sources and railfans. Note that most CRL units sold to Cycle Systems were scrapped, though a few were resold to HELM and other leasing firms.
Builder's
CR # Built Number Removed Disposition Note
=================================================================
6600 11/77 41626 09/95 HLCX 587 (rblt as C36M) 1
6601 11/77 41627 09/95 BCOL 3621 1
6602 11/77 41628 09/95 HLCX 599 (rblt as C36-7EM) 1
6603 11/77 41629 09/95 PRSX 3622 1
6604 11/77 41630 09/95 HLCX 593 (rblt as C36-7EM)
6605 11/77 41631 09/95 PRSX 3625
6606 11/77 41632 09/95 HLCX 594 (rblt as C36-7EM)
6607 11/77 41633 09/95 PRSX 3625
6608 11/77 41634 09/95 BCOL 3623
6609 11/77 41635 09/95 BCOL 3624
Roster Notes:
1. Retired 05/03/91, placed in storage. Reactivated in 1992 and 1993 for Conrail's lease fleet.
Builder's
CRL # To CR Former Built Number Disposition Note
===================================================================================
CRL 500 ??/93 ATSF 8010 12/77 41663 Cycle Systems scrap before 06/97
CRL 501 ??/93 ATSF 8011 12/77 41664 Cycle Systems scrap before 06/97
CRL 502 ??/93 ATSF 8012 12/77 41665 Cycle Systems scrap before 06/97
CRL 503 ??/93 ATSF 8013 12/77 41666 Cycle Systems scrap before 06/97 1
CRL 504 ??/93 ATSF 8014 12/77 41667 GECX 01/99
CRL 505 ??/93 ATSF 8016 12/77 41669 GECX 01/99 1
CRL 506 ??/93 ATSF 8018 12/77 41671 Cycle Systems scrap before 06/97
CRL 507 ??/93 ATSF 8019 12/77 41672 Cycle Systems scrap before 06/97 1
CRL 508 ??/93 ATSF 8020 03/78 41687 RMDI ??/97
CRL 509 ??/93 ATSF 8022 03/78 41689 Cycle Systems scrap before 06/97
CRL 510 ??/93 ATSF 8024 03/78 41691 Cycle Systems scrap before 06/97
CRL 511 ??/93 ATSF 8027 03/78 41694 Cycle Systems scrap before 06/97
CRL 512 ??/93 ATSF 8028 03/78 41695 Cycle Systems scrap 06/97
CRL 513 ??/93 ATSF 8029 03/78 41666 GECX 01/99
CRL 514 ??/93 ATSF 8030 04/78 41697 Cycle Systems scrap 06/97
CRL 515 ??/93 ATSF 8031 04/78 41698 Cycle Systems scrap 06/97
CRL 516 ??/93 ATSF 8033 06/78 41700 GE Leasing 01/99
CRL 517 ??/93 ATSF 8034 06/78 41701 NYSW ??/97
CRL 518 ??/93 ATSF 8036 06/78 41703 NYSW ??/97
CRL 519 ??/93 ATSF 8037 06/78 41704 NYSW ??/97
CRL 520 ??/93 ATSF 8038 06/78 41705 Cycle Systems scrap 06/97
CRL 521 ??/93 ATSF 8039 06/78 41706 Cycle Systems scrap 06/97
CRL 522 ??/93 ATSF 8040 06/78 41707 GECX 01/99
CRL 523 ??/93 ATSF 8041 06/78 41708 GECX 01/99
CRL 524 ??/93 ATSF 8042 06/78 41709 GECX 01/99
CRL 525 ??/93 ATSF 8043 06/78 41710 NYSW ??/97
CRL 526 ??/93 ATSF 8045 06/78 41712 GECX 01/99
CRL 527 ??/93 ATSF 8047 06/78 41714 Cycle Systems scrap 06/97
CRL 528 ??/93 ATSF 8048 06/78 41715 Cycle Systems scrap before 06/97
CRL 529 ??/93 ATSF 8049 06/78 41716 GECX 01/99
CRL 530 ??/93 ATSF 8051 06/78 41718 Cycle Systems scrap before 06/97 1
CRL 531 ??/93 ATSF 8052 06/78 41719 Cycle Systems scrap before 06/97
CRL 532 ??/93 ATSF 8054 06/78 41721 GECX 01/99
CRL 533 ??/93 ATSF 8055 06/78 41722 GECX 01/99 1
CRL 534 ??/93 ATSF 8057 06/78 41724 NYSW ??/97
CRL 535 ??/93 ATSF 8059 10/78 42081 GECX 01/99
CRL 536 03/94 ATSF 8060 10/78 42082 GECX 01/99
CRL 537 03/94 ATSF 8061 10/78 42083 GECX 01/99 1
CRL 538 03/94 ATSF 8062 10/78 42084 RMDI ??/97
CRL 539 03/94 ATSF 8063 10/78 42085 GECX 01/99 1
CRL 540 03/94 ATSF 8064 04/79 42375 GECX 01/99
CRL 541 03/94 ATSF 8065 04/79 42376 GECX 01/99
CRL 542 03/94 ATSF 8068 05/79 42379 GECX 542 01/99 1
CRL 543 03/94 ATSF 8069 05/79 42380 GECX 543 01/99 1
CRL 544 03/94 ATSF 8070 05/79 42381 GECX 01/99 1
CRL 545 03/94 ATSF 8071 05/79 42382 GECX 01/99
CRL 546 03/94 ATSF 8073 05/79 42384 HLGX before 03/99 1
CRL 547 03/94 ATSF 8074 05/79 42385 NYSW ??/97
CRL 548 03/94 ATSF 8076 05/79 42387 GECX 548 01/99 1
CRL 549 03/94 ATSF 8080 05/79 42391 GECX 01/99 1
CRL 550 03/94 ATSF 8081 05/79 42392 NYSW ??/97 1
CRL 551 03/94 ATSF 8082 05/79 42393 GECX 01/99
CRL 552 03/94 ATSF 8083 05/79 42394 GECX 01/99
CRL 553 03/94 ATSF 8085 05/79 42396 NYSW ??/97 1
CRL 554 03/94 ATSF 8086 05/79 42397 GECX 01/99 1
CRL 555 03/94 ATSF 8088 05/79 42399 GECX 01/99 1
CRL 556 03/94 ATSF 8089 05/79 42400 GECX 556 01/99 1
CRL 557 03/94 ATSF 8090 05/79 42401 GECX 01/99 1
CRL 558 03/94 ATSF 8091 05/79 42402 GECX 01/99
CRL 559 03/94 ATSF 8092 05/79 42403 GECX 01/99
CRL 560 03/94 ATSF 8094 05/79 42405 GECX 01/99
CRL 561 03/94 ATSF 8097 05/79 42408 GECX 01/99
CRL 562 03/94 ATSF 8098 05/79 42409 GECX 01/99
CRL 563 ??/93 ATSF 8023 03/78 41690 GECX 01/99
CRL 564 ??/93 ATSF 8026 03/78 41693 GECX 01/99
CRL 565 ??/93 ATSF 8046 06/78 41713 GECX 01/99
CRL 566 ??/93 ATSF 8053 06/78 41720 GECX 01/99
CRL 567 ??/93 ATSF 8075 05/79 42386 Cycle Systems scrap before 07/96 1
CRL 568 ??/93 ATSF 8096 05/79 42407 GECX 01/99
Roster Notes:
1. Unit delivered to Conrail in SPSF colors.