Conrail inherited their fleet of 250 2,200hp GP30's from the Reading Company and the Penn Central, which inherited their units from the Pennsylvania Railroad and New York Central. Conrail assigned these locomotives to the series CR 2100-2249. Conrail's GP30's experienced a confusing life of being retired, stored, reactivated, stored, and so on during the 1980's, until the final units were officially retired in 1990 or 1991. However, some units were reactivated once again after being officially retired in 1990 or 1991, so check photos to see if a particular unit was running well past its retirement.
Comprehensive EMD GP30 Roster
The roster below is comprehensive for Conrail's GP30 between April 1976 and the last unit's retirement in the early-1990's, and contains all predecessor units of the locomotive class that Conrail inherited. If numbers are missing from the roster, Conrail intentionally left them open. As of 2019, I have begun adding retirement dates but have no plans of adding dispositions due to their complex nature. If you have information about retirement dates for these units, please send me an email with the info, and I'll update the roster. Information for this roster comes primarily from Conrail Motive Power Review: 1986-1991 (1992) by Paul K. Withers, Conrail Motive Power Review, Volume 1: The First 10 Years 1976-1986 (1992) by Gordon Lloyd Jr. and Louis A. Marre, various Conrail Locomotive Data rosters, and Conrail enthusiasts around the world.
CR # Former Prior Previous Built Retired Note
===============================================================
2168 RDG 3600 RDG 5520 --- ---- 03/62 1
2169 RDG 3601 RDG 5501 --- ---- 05/62 04/06/90
2170 RDG 3602 RDG 5502 --- ---- 05/62
2171 RDG 3603 RDG 5503 --- ---- 03/62 04/11/91
2172 RDG 3604 RDG 5504 --- ---- 06/62 04/11/91
2173 RDG 3605 RDG 5505 --- ---- 04/62 1
2174 RDG 3606 RDG 5506 --- ---- 04/62 04/11/91
2175 RDG 3607 RDG 5507 --- ---- 04/62 07/05/95 2
2176 RDG 3608 RDG 5508 --- ---- 04/62 04/06/90
2177 RDG 3609 RDG 5509 --- ---- 05/62 04/11/91
2178 RDG 3610 RDG 5510 --- ---- 05/62 04/06/90
2179 RDG 3611 RDG 5511 --- ---- 07/62 04/11/91
2180 RDG 3612 RDG 5512 --- ---- 07/62 04/06/90
2181 RDG 3613 RDG 5513 --- ---- 03/62 1
2182 RDG 3614 RDG 5514 --- ---- 03/62 04/11/91
2183 RDG 3615 RDG 5515 --- ---- 06/62 1
2184 RDG 3616 RDG 5516 --- ---- 06/62 1
2185 RDG 3617 RDG 5517 --- ---- 07/62 04/28/94 2
2186 RDG 3618 RDG 5518 --- ---- 07/62 04/11/91
2187 RDG 3619 RDG 5519 --- ---- 06/62 04/11/91
2188 PC 2188 NYC 2188 NYC 6115 08/62 04/11/91
2189 PC 2189 NYC 2189 NYC 6116 08/62 04/11/91
2190 PC 2190 NYC 2190 NYC 6117 08/62 04/06/90
2191 PC 2191 NYC 2191 NYC 6118 08/62 04/11/91
2192 PC 2192 NYC 2192 NYC 6119 08/62 04/11/91
2193 PC 2193 NYC 2193 NYC 6120 08/62 1
2194 PC 2194 NYC 2194 NYC 6121 08/62 04/11/91
2195 PC 2195 NYC 2195 NYC 6122 08/62 1
2196 PC 2196 NYC 2196 NYC 6123 08/62 04/06/90
2197 PC 2197 NYC 2197 NYC 6124 08/62 1
2198 PC 2198 PRR 2198 PRR 2250 05/63 04/11/91
2199 PC 2199 PRR 2199 PRR 2251 05/63 04/06/90
2200 PC 2200 PRR 2200 --- ---- 02/63 04/11/91
2201 PC 2201 PRR 2201 --- ---- 02/63 04/11/91
2202 PC 2202 PRR 2202 --- ---- 02/63 04/11/91
2203 PC 2203 PRR 2203 --- ---- 02/63 1
2204 PC 2204 PRR 2204 --- ---- 03/63 04/11/91
2205 PC 2205 PRR 2205 --- ---- 03/63 04/11/91
2206 PC 2206 PRR 2206 --- ---- 03/63 04/11/91
2207 PC 2207 PRR 2207 --- ---- 03/63 1
2208 PC 2208 PRR 2208 --- ---- 03/63 04/11/91
2209 PC 2209 PRR 2209 --- ---- 03/63 04/11/91
2210 PC 2210 PRR 2210 --- ---- 03/63 04/11/91
2211 PC 2211 PRR 2211 --- ---- 03/63 04/11/91
2212 PC 2212 PRR 2212 --- ---- 03/63 ??/??/93 2,3
2213 PC 2213 PRR 2213 --- ---- 03/63 04/11/91
2214 PC 2214 PRR 2214 --- ---- 03/63 1
2215 PC 2215 PRR 2215 --- ---- 03/63 04/11/91
2216 PC 2216 PRR 2216 --- ---- 03/63 04/11/91
2217 PC 2217 PRR 2217 --- ---- 03/63 04/11/91
2218 PC 2218 PRR 2218 --- ---- 03/63 04/11/91
2219 PC 2219 PRR 2219 --- ---- 03/63 1
2220 PC 2220 PRR 2220 --- ---- 03/63 04/11/91
2221 PC 2221 PRR 2221 --- ---- 04/63 04/11/91
2222 PC 2222 PRR 2222 --- ---- 04/63 04/11/91
2223 PC 2223 PRR 2223 --- ---- 04/63 04/11/91
2224 PC 2224 PRR 2224 --- ---- 04/63 01/07/86
2225 PC 2225 PRR 2225 --- ---- 04/63 04/11/91
2226 PC 2226 PRR 2226 --- ---- 04/63 1
2227 PC 2227 PRR 2227 --- ---- 04/63 1
2228 PC 2228 PRR 2228 --- ---- 04/63 04/11/91
2229 PC 2229 PRR 2229 --- ---- 04/63 04/11/91
2230 PC 2230 PRR 2230 --- ---- 04/63 04/11/91 2
2231 PC 2231 PRR 2231 --- ---- 04/63 04/06/90
2232 PC 2232 PRR 2232 --- ---- 04/63 04/11/91
2233 PC 2233 PRR 2233 --- ---- 04/63 1
2234 PC 2234 PRR 2234 --- ---- 04/63 04/11/91
2235 PC 2235 PRR 2235 --- ---- 04/63 04/11/91
2236 PC 2236 PRR 2236 --- ---- 04/63 04/11/91
2237 PC 2237 PRR 2237 --- ---- 05/63 1
2238 PC 2238 PRR 2238 --- ---- 05/63 04/11/91
2239 PC 2239 PRR 2239 --- ---- 05/63 1
2240 PC 2240 PRR 2240 --- ---- 05/63 1
2241 PC 2241 PRR 2241 --- ---- 05/63 1
2242 PC 2242 PRR 2242 --- ---- 05/63 04/11/91
2243 PC 2243 PRR 2243 --- ---- 05/63 04/06/90
2244 PC 2244 PRR 2244 --- ---- 05/63 04/11/91
2245 PC 2245 PRR 2245 --- ---- 05/63 04/11/91
2246 PC 2246 PRR 2246 --- ---- 05/63 04/11/91
2247 PC 2247 PRR 2247 --- ---- 05/63 04/11/91
2248 PC 2248 PRR 2248 --- ---- 05/63 04/11/91
2249 PC 2249 PRR 2249 --- ---- 05/63 04/11/91
Roster Notes:
1. Unit retired prior to 1986. I'm still working on exact date of retirement.
2. CR 2175, CR 2185, CR 2212, and CR 2230 previously retired 04/11/91 but later reactivated. Roster contains final retirement date for these units, except for CR 2230 which was reactivated until at least 08/10/94.
3. CR 2212 was used as the Enola Engine Terminal shop switcher between 1991 and mid-1993.