The traded-in GP9's were: CR 7003, CR 7017, CR 7037, CR 7039, CR 7043, CR 7073, CR 7074, CR 7086, CR 7091, CR 7116, CR 7141, CR 7250, CR 7259, CR 7312, CR 7310, CR 7331, CR 7332, CR 7349, CR 7355, CR 7359, CR 7468, CR 7382, CR 7383, CR 7389, CR 7393, CR 7405, CR 7426, CR 7444, CR 7469, and CR 7471. All of these units are on this comprehensive 1988 roster. For detailed roster information about a unit, such as built date, see the unit's respective prototype page.
CR # Model Built Reblt
=================================
1000-1023 MT4 1957 1979
1100-1111 MT-6 1958 1978
1112-1128 MT-6 1958 1979
1600-1699 GP15-1 1979 ----
1900-1966 B23-7 1978 ----
1967-2023 B23-7 1979 ----
2169-2197 GP30 1962 ----
2198-2249 GP30 1963 ----
2250-2308 GP35 1964 ----
2310-2368 GP35 1965 ----
2371 GP35 1963 ----
2377-2389 GP35 1964 ----
2391-2394 GP35 1965 ----
2700-2749 U23B 1972 ----
2750-2776 U23B 1973 ----
2777-2788 U23B 1974 ----
2789-2798 U23B 1977 ----
2800-2816 B23-7 1977 ----
2971-2974 U368 1976 ----
3000-3009 GP40 1965 ----
3050-3054 GP40 1967 ----
3171-3226 GP40 1968 ----
3260-3274 GP40 1969 ----
3275-3279 GP40-2 1973 ----
3280-3312 GP40-2 1977 ----
3313-3345 GP40-2 1978 ----
3346-3385 GP40-2 1979 ----
3386-3403 GP40-2 1980 ----
3620-3655 GP35 1964 ----
3656 GP35 1965 ----
3657-3664 GP35 1964 ----
3669-3692 GP35 1965 ----
4020 E8A 1951 ----
4022 E8A 1951 ----
5000-5059 B36-7 1983 ----
5060-5089 B40-8 1988 ----
5400 GP8 1953 1976
5401-5405 GP8 1950 1976
5406-5407 GP8 1953 1976
5408 GP8 1950 1976
5409-5410 GP8 1950 1978
5411-5431 GP8 1953 1978
5433-5435 GP8 1951 1978
5436-5438 GP8 1950 1978
5439-5440 GP8 1953 1978
5441-5442 GP8 1951 1978
5443-5451 GP8 1950 1978
5452 GP8 1951 1978
5453 GP8 1953 1978
5454-5457 GP8 1950 1978
5458 GP8 1952 1978
5459 GP8 1950 1978
5460-5461 GP8 1952 1978
5462 GP8 1953 1978
6000-6021 C39-8 1986 ----
6240-6262 SD40 1970 ----
6263 SD40 1971 ----
6264-6265 SD40 1970 ----
6266-6284 SD40 1971 ----
6285-6292 SD40 1967 ----
6293-6357 SD40 1966 ----
6358-6440 SD40-2 1977 ----
6441-6482 SD40-2 1978 ----
6483-6524 SD40-2 1979 ----
6550-6599 C30-7A 1984 ----
6600-6609 C30-7 1977 ----
6610-6619 C32-8 1984 ----
6620-6644 C36-7 1985 ----
6654-6666 SD45-2 1972 ----
6700-6739 SD50 1983 ----
6740-6779 SD50 1984 ----
6780-6804 SD50 1985 ----
6805-6834 SD50 1986 ----
6840-6842 SD60 1984 ----
6900-6918 U23C 1970 ----
6925-6959 SD38 1970 ----
7001-7049 GP9 1955 ----
7059-7094 GP9 1956 ----
7105-7144 GP9 1957 ----
7241-7267 GP9 1959 ----
7290-7292 GP9 1956 ----
7308-7332 GP9 1955 ----
7349-7428 GP9 1956 ----
7444-7475 GP9 1957 ----
7479-7483 GP9 1956 ----
7513 GP10 1956 1979
7514-7515 GP10 1957 1979
7516 GP10 1955 1979
7517-7518 GP10 1957 1979
7519 GP10 1956 1979
7520 GP10 1955 1979
7521 GP10 1956 1979
7522-7523 GP10 1956 1978
7524 GP10 1956 1979
7525-7534 GP10 1956 1978
7535-7536 GP10 1957 1978
7537-7539 GP10 1955 1978
7545 GP10 1957 1978
7546 GP10 1956 1978
7547-7548 GP10 1955 1978
7549 GP10 1955 1979
7550 GP10 1957 1978
7551 GP10 1957 1979
7552-7555 GP10 1956 1978
7556 GP10 1955 1978
7557 GP10 1956 1978
7558 GP10 1955 1978
7559 GP10 1956 1978
7560-7563 GP10 1956 1976
7564 GP10 1955 1976
7565 GP10 1957 1976
7566 GP10 1955 1976
7567 GP10 1957 1976
7568 GP10 1955 1976
7569 GP10 1957 1976
7570-7571 GP10 1956 1976
7572-7575 GP10 1959 1976
7576-7578 GP10 1956 1978
7579-7580 GP10 1957 1978
7582-7584 GP10 1959 1979
7585-7586 GP10 1959 1978
7587-7597 GP10 1959 1979
7635 GP38 1965 1984 (1)
7656-7659 GP38 1971 ----
7670-7674 GP38 1970 ----
7675-7746 GP38 1969 ----
7868-7939 GP38 1971 ----
7940-8039 GP38-2 1972 ----
8040-8162 GP38-2 1973 ----
8163-8180 GP38-2 1977 ----
8181-8255 GP38-2 1978 ----
8256-8281 GP38-2 1979 ----
8600-8601 SW8 1950 ----
8602-8607 SW8 1952 ----
8608-8621 SW8 1953 ----
8632-8646 SW900 1955 ----
8666-8669 SW8m 1950 ----
8670-8686 SW8m 1951 ----
8690 SW8 1952 ----
8693-8698 SW8 1951 ----
8701-8710 SW900 1961 ----
8711-8715 SW900 1963 ----
8716-8721 SW900 1956 ----
8838-8909 SW7 1950 ----
8911-8919 SW7 1951 ----
8922-8939 SW9 1951 ----
8942-8945 SW9 1952 ----
8951-8959 SW9 1951 ----
8961 SW9 1952 ----
8969-9000 SW9 1953 ----
9009 SW9 1953 ----
9016 SW9 1952 ----
9017-9025 SW9 1951 ----
9037 SW7 1950 ----
9045-9049 SW7 1950 ----
9062-9067 SW7 1951 ----
9068-9092 SW7 1950 ----
9095-9096 SW9 1951 ----
9097-9098 SW7 1951 ----
9118 SW9 1952 ----
9120-9121 SW9 1953 ----
9123-9128 SW9 1952 ----
9130-9135 SW9 1953 ----
9138-9140 SW9 1952 ----
9150 SW7 1950 ----
9315-9319 SW1200 1963 ----
9320-9344 SW1200 1957 ----
9345-9352 SW1200 1958 ----
9354-9362 SW1200 1957 ----
9363-9381 SW1200 1956 ----
9400-9424 SW1001 1973 ----
9500-9509 SW1500 1971 ----
9510-9559 SW1500 1972 ----
9560-9583 SW1500 1973 ----
9584-9588 SWI500 1970 ----
9589-9599 SW1500 1966 ----
9600-9610 SW1500 1973 ----
9611-9620 SW1500 1969 ----
9621-9630 MP15DC 1974 ----
===================================
Roster Notes:
1. CR 7635 converted from GP35, CR 2363.