Page Updated
Oct 10, 2020




1980 Roster Until October 2020, this roster was for January 1980 only. I copied it from the January 1980 Conrail Locomotive Data book that Conrail gave to its train crews that year. Like all Conrail Locomotive Data books, it did not include locomotives purchased shortly before the publication date, nor did it cover locomotives purchased during the year.

With the October 2020 update, I have decided to expand the roster to include all units purchased during 1980 and add those that were missing from the data book. I haven't attempted to deduce which older predecessor units were and were not still active in 1980. These data books were notorious for including locomotives that were sitting in scrap lines as well as those still operating. Record keeping was not as easy and efficient back then as it is on today's modern railroads, where computer networks track everything.

If you spot a correction I need to make, please let me know so I can take care of it.

Predecessor Railroad Abbreviations

  • CNJ - Central Railroad of New Jersey
  • CR&I - Chicago River & Indiana
  • CUT - Cleveland Union Terminal
  • EL - Erie Lackawanna
  • IRN - Ironton Railroad
  • IU - Indianapolis Union Railway
  • L&HR - Lehigh & Hudson River
  • LV - Lehigh Valley
  • PC - Penn Central
  • P&E - Peoria & Eastern
  • PRSL - Pennsylvania-Reading Seashore Lines
  • RDG - Reading Company

CR          Prev CR        Former          Model   Qty   Note
=============================================================
1000-1023   ------------   -------------   MT4     24
1100-1123   ------------   -------------   MT6     24
1125-1128   ------------   -------------   MT6     4
1601-1699   ------------   -------------   GP15-1  100
1726-1788   ------------   PC 1726-1788    F7A     4
1900-2023   ------------   -------------   B23-7   124
2048-2049   ------------   RDG 5211-5212   C430    2
2050-2059   ------------   PC 2050-2059    C430    10
2074        ------------   LHR 24          C420    1
2100-2112   ------------   PC 2100-2112    GP20    13
2168-2187   ------------   RDG 3600-3619   GP30    20
2188-2249   ------------   PC 2188-2249    GP30    62
2250-2399   ------------   PC 2250-2399    GP35    150
2500-2536   ------------   PC 2500-2536    U25B    37
2538-2560   ------------   PC 2538-2560    U25B    23
2562-2569   ------------   PC 2562-2569    U25B    8
2570-2596   ------------   EL 2501-2527    U25B    27
2600-2602   ------------   PC 2600-2602    U25B    3
2604-2658   ------------   PC 2604-2658    U25B    55
2660-2685   ------------   PC 2660-2685    U25B    26
2700-2776   ------------   PC 2700-2776    U23B    77
2777-2788   ------------   LV 501-512      U23B    12
2800-2816   ------------   ------------    B23-7   17
2822-2823   ------------   PC 2822-2823    U28B    2
2830-2889   ------------   PC 2830-2889    U30B    60
2890-2970   ------------   PC 2890-2970    U33B    81
2971-2974   ------------   -------------   U36B    4
3000-3023   ------------   PC 3000-3023    GP40    24
3025-3084   ------------   PC 3025-3084    GP40    60
3086-3175   ------------   PC 3086-3175    GP40    90
3177-3274   ------------   PC 3177-3274    GP40    98
3275-3279   ------------   RDG 3671-3675   GP40-2  5
3280-3403   ------------   -------------   GP40-2  124   1
3638-3656   ------------   RDG 3638-3656   GP35    1     2
3657-3692   ------------   EL 2551-2586    GP35    1     2
3800-3839   ------------   PC 3800-3839    GP9B    37
4014-4063   ------------   Various         E8A     4
4100-4112   ------------   CNJ 3671-3683   GP40P   13
4249-4256   ------------   PC 4249-4256    E8A     2
4400-4437   ------------   PC 4400-4437    E44     38
4438-4459   ------------   PC 4438-4459    E44A    22
4460-4465   ------------   PC 4460-4465    E44     6
4601-4610   ------------   PC 4601-4610    E33     10
4715-4731   ------------   PC 4715-4731    S2E     3     3
4750-4756   ------------   NJ 14-20        E10B    6
4800-4937   ------------   PC 4800-4937    GG1     18
5000-5059   ------------   PC 5000-5059    FL9     ?
5060-5062   CR 2421-2423   PC 2421-2423    C425    3
5063-5065   CR 2425-2427   PC 2425-2427    C425    3
5066        CR 2429        PC 2429         C425    1
5067-5068   CR 2431-2432   PC 2431-2432    C425    2
5069-5080   CR 2435-2446   PC 2435-2446    C425    12
5081-5084   CR 2450-2453   PC 2450-2453    C425    4
5085        CR 2455        PC 2455         C425    1
5086-5087   CR 2457-2458   PC 2457-2458    C425    2
5099        CR 2407        PC 2407         RS27    1
5400-5469   ------------   -------------   GP8     49
5500-5520   ------------   PC 5500-5520    RS3     5
5600-5999   ------------   Various         GP7     238
6000-6039   ------------   PC 6000-6039    SD35    40
6040-6051   ------------   CNJ 2501-2512   SD35    12
6066-6099   ------------   EL 3601-3634    SD45    34
6100-6104   ------------   RDG 7600-7604   SD45    5
6105-6239   ------------   PC 6105-6239    SD45    134
6240-6357   ------------   Various         SD40    115
6358-6524   ------------   -------------   SD40-2  167
6600-6609   ------------   -------------   C30-7   10
6654-6666   ------------   EL 3669-3681    SD45-2  13
6667-6668   ------------   EL 3635-3636    SDP45   2
6669-6699   ------------   EL 3638-3668    SDP45   31
6700-6718   ------------   PC 6700-6718    U23C    19
6722-6751   ------------   Various         C628    3
6753-6777   ------------   Various         C630    16
6781-6794   ------------   PC 6331-6344    C636    12
6800-6819   CR 6500-6519   PC 6500-6519    U25C    20
6820-6834   CR 6520-6534   PC 6520-6534    U28C    15
6835-6839   CR 6535-6539   PC 6535-6539    U30C    5
6840-6844   CR 6579-6583   RDG 6300-6304   U30C    5
6845-6868   CR 6540-6563   PC 6540-6563    U33C    24
6869-6887   CR 6564-6578   EL 3301-3315    U33C    15
6884-6896   CR 6587-6599   EL 3316-3328    U36C    13
6899        CR 6849        PC 9949         AEH12   1
6900-6924   ------------   PC 6900-6924    SD9     25
6925-6959   ------------   PC 6925-6959    SD38    35
6998-6999   ------------   PC 6998-6999    SD7     2
7000-7483   ------------   Various         GP9     346
7496-7499   ------------   LV 302-305      GP18    4
7500-7508   ------------   Various         GP9     3
7513-7597   ------------   Various         GP10    76
7602-7617   ------------   Various         RS11    2
7644        ------------   LV 7644         RS11M   1
7651-7652   ------------   Various         RS11    2
7656-7659   ------------   LV 310-313      GP38    4
7660-7669   ------------   PRSL 2000-2009  GP38    10
7670-7674   ------------   PC 2010-2014    GP38    4
7675-7903   ------------   PC 7675-7903    GP38    229
7904-7907   ------------   PC 7904-7907    GP38    4
7908-7939   ------------   PC 7808-7939    GP38    31
7940-8162   ------------   PC 7940-8162    GP38-2  223
8163-8281   ------------   ------------    GP38-2  119
8400-8599   ------------   Various         SW1     97
8600-8627   ------------   PC 8600-8627    SW8     28
8632-8646   ------------   PC 8632-8646    SW900   15
8647-8651   ------------   LV 120-124      SW900   5
8652-8653   ------------   LV 125-126      SW900M  2
8654        ------------   LV 127          SW900   1
8655-8657   ------------   LV 128-130      SW900M  3
8664-8688   ------------   LV 250-274      SW8M    25
8689-8690   ------------   LV 275-276      SW8     2
8691-8700   ------------   EL 362-371      SW8     10
8701-8721   ------------   RDG 1501-1521   SW900   21
8836-8921   ------------   Various         SW7     82
8922-9001   ------------   Various         SW9     79
9008        ------------   PC 8631         SW9M    1
9009-9026   ------------   Various         SW9     14
9035-9041   ------------   PC 9035-9041    SW7     7
9042-9044   ------------   PC 9042-9044    SW9     3
9045-9049   ------------   PC 9045-9049    SW7     5
9059-9060   ------------   PC 9059-9060    SW9     2
9061-9094   ------------   PC 9061-9094    SW7     33
9095-9096   ------------   PC 9095-9096    SW9     2
9097-9098   ------------   PC 9097-9098    SW7     2
9113-9141   ------------   PC 9113-9141    SW9     28
9150        ------------   PC 9150         SW7     1
9151-9194   ------------   PC 9151-919     NW2M    44
9200-9296   ------------   Various         NW2     95
9301-9314   ------------   RDG 2701-2714   SW1200M 6
9315-9319   ------------   RDG 2715-2719   SW1200  5
9320-9327   ------------   EL 456-463      SW1200  8
9328-9353   ------------   PC 9009-9034    SW1200  26
9354-9362   ------------   PC 9050-9058    SW1200  9
9363-9382   ------------   PC 9180-9199    SW1200  20
9400        ------------   RDG 2625        SW1001  1
9401-9424   ------------   RDG 2601-2624   SW1001  24
9500-9620   ------------   Various         SW1500  121
9621-9630   ------------   RDG 2771-2780   MP15    10
9839        ------------   PC 9839         S-2     1
9846        ------------   PC 9846         T6      1
9900-9999   ------------   Various         RS3M    96
======================================================

Roster Notes:

1. CR 3386-3403 GP40-2 were built between January 1980 and February 1980.
2. GP35's came on and off roster as they entered into and out of service. As of January 1980, the units listed had been officially on roster, though more could have shown up in service at any time. CR 3620-3637 were not listed as of January 1980.
3. Only CR 4715, CR 4723, CR 4725, and CR 4731 entered the April 1976 roster in this number range.