Page Updated
Mar 1, 2022




GP38 GP35/GP38 Rebuild Program
In the early 1980's, Conrail had thousands of second-generation locomotives sitting in storage across the system. Still looking for ways to save money and turn a profit, Conrail wanted to test the feasibility of a GP35 rebuilding program. They selected Conrail GP35 2363, which was a former PRR/PC unit built in April 1965, as the test unit. The GP35 had been retired on February 2, 1981 and had been sitting in storage. Conrail hauled it into its Juniata locomotive shops and got to work rebuilding it into an unusual looking GP38. On November 29, 1984, Conrail released the new locomotive as GP38 CR 7635.

Conrail downgraded the GP35's horsepower from 2,200hp to the standard 2,000hp for GP38's. Conrail also rebuilt the old GP35 prime mover with EMD 645 power assemblies and de-turbocharged it as well, adding two additional exhaust stacks. They added a paper filter ahead of the dynamic brake blister but deactivated and blanked off the old dynamic blister to make more room inside the long hood. Conrail also replaced the original GP35 class lights with the FRA-approved 'bug-eyes' lights normally found on Conrail's SD40-2R's, SD50's, and SD60 series locomotives.

Since the rebuild program was a bust, CR 7635 became the only rebuilt GP35/GP38 on the system. For a while it operated on Conrail's Midwest lines until it wound up working on Conrail's East Coast lines. On June 11, 1997, Conrail officially retired the unit from service. Ironically, CR 7635 served nearly as long as a GP38 as it did as a GP35.

In 1997, Conrail sold 7635 to the Quebec Gatineau Railroad (Chemins de fer Québec-Gatineau), which operated over former Canadian Pacific trackage, and is part of the railroad operated by Genesee & Wyoming Canada. QGRY reclassified the unit as GP35m and renumbered it as QGRY 2006. In 2017, the unit was spotted with the designation GP38-2 on its cab. QGRY 2006 is still operating as of this writing in 2018.


Comprehensive EMD GP38 Roster

The roster below is comprehensive for Conrail's GP38 between 1976 and 1999. It contains all predecessor units of the locomotive class that Conrail inherited. If numbers are missing from the roster, Conrail intentionally left them open. It does not contain retirement dates and dispositions due to their complex nature.

                                     Builder's
CR #   Former      Prior     Built   Number    Note
==================================================
7600    CSX 2095  C&O 2095   11/93             1
7604    CSX 2084  C&O 3884   11/93             1
7635     CR 2363   -- ----   11/84             2
7660   PRSL 2000   -- ----   12/67             3
7661   PRSL 2001   -- ----   12/67             3
7662   PRSL 2002   -- ----   12/67             3
7663   PRSL 2003   -- ----   12/67             3
7664   PRSL 2004   -- ----   12/67             3
7665   PRSL 2005   -- ----   04/69             3
7666   PRSL 2006   -- ----   04/69             3
7667   PRSL 2007   -- ----   04/69             3
7668   PRSL 2008   -- ----   04/69             3
7669   PRSL 2009   -- ----   04/69             3
7670     PC 7670   PC 2010   07/70             3
7671     PC 7671   PC 2011   07/70             3
7672     PC 7672   PC 2012   07/70             3
7673     PC 7673   PC 2013   07/70             3
7674     PC 7674   PC 2014   07/70             3
7675     PC 7675   -- ----   06/69   
7676     PC 7676   -- ----   06/69   
7677     PC 7677   -- ----   06/69   
7678     PC 7678   -- ----   06/69   
7679     PC 7679   -- ----   06/69   
7680     PC 7680   -- ----   06/69   
7681     PC 7681   -- ----   06/69   
7682     PC 7682   -- ----   06/69   
7683     PC 7683   -- ----   06/69   
7684     PC 7684   -- ----   06/69   
7685     PC 7685   -- ----   06/69   
7686     PC 7686   -- ----   06/69  
7687     PC 7687   -- ----   06/69   
7688     PC 7688   -- ----   06/69   
7689     PC 7689   -- ----   06/69   
7690     PC 7690   -- ----   06/69   
7691     PC 7691   -- ----   06/69   
7692     PC 7692   -- ----   06/69   
7693     PC 7693   -- ----   06/69   
7694     PC 7694   -- ----   06/69   
7695     PC 7695   -- ----   06/69   
7696     PC 7696   -- ----   06/69   
7697     PC 7697   -- ----   06/69   
7698     PC 7698   -- ----   06/69   
7699     PC 7699   -- ----   06/69   
7700     PC 7700   -- ----   06/69   
7701     PC 7701   -- ----   06/69   
7702     PC 7702   -- ----   06/69   
7703     PC 7703   -- ----   06/69   
7704     PC 7704   -- ----   06/69   
7705     PC 7705   -- ----   06/69   
7706     PC 7706   -- ----   06/69   
7707     PC 7707   -- ----   06/69   
7708     PC 7708   -- ----   06/69   
7709     PC 7709   -- ----   06/69   
7710     PC 7710   -- ----   06/69   
7711     PC 7711   -- ----   06/69   
7712     PC 7712   -- ----   06/69   
7713     PC 7713   -- ----   06/69   
7714     PC 7714   -- ----   06/69   
7715     PC 7715   -- ----   06/69   
7716     PC 7716   -- ----   06/69   
7717     PC 7717   -- ----   06/69   
7718     PC 7718   -- ----   06/69   
7719     PC 7719   -- ----   06/69   
7720     PC 7720   -- ----   06/69   
7721     PC 7721   -- ----   08/69   
7722     PC 7722   -- ----   07/69   
7723     PC 7723   -- ----   07/69   
7724     PC 7724   -- ----   07/69   
7725     PC 7725   -- ----   07/69   
7726     PC 7726   -- ----   07/69   
7727     PC 7727   -- ----   07/69   
7728     PC 7728   -- ----   07/69   
7729     PC 7729   -- ----   07/69   
7730     PC 7730   -- ----   07/69   
7731     PC 7731   -- ----   07/69   
7732     PC 7732   -- ----   07/69   
7733     PC 7733   -- ----   07/69   
7734     PC 7734   -- ----   07/69   
7735     PC 7735   -- ----   07/69   
7736     PC 7736   -- ----   07/69   
7737     PC 7737   -- ----   07/69
7738     PC 7738   -- ----   08/69   
7739     PC 7739   -- ----   08/69   
7740     PC 7740   -- ----   08/69   
7741     PC 7741   -- ----   08/69   
7742     PC 7742   -- ----   08/69   
7743     PC 7743   -- ----   08/69   
7744     PC 7744   -- ----   08/69   
7745     PC 7745   -- ----   08/69   
7746     PC 7746   -- ----   08/69   
7747     PC 7747   -- ----   08/69   
7748     PC 7748   -- ----   08/69   
7749     PC 7749   -- ----   08/69   
7750     PC 7750   -- ----   08/69   
7751     PC 7751   -- ----   08/69   
7752     PC 7752   -- ----   08/69   
7753     PC 7753   -- ----   08/69   
7754     PC 7754   -- ----   08/69   
7755     PC 7755   -- ----   08/69   
7756     PC 7756   -- ----   08/69   
7757     PC 7757   -- ----   08/69   
7758     PC 7758   -- ----   08/69   
7759     PC 7759   -- ----   08/69   
7760     PC 7760   -- ----   08/69   
7761     PC 7761   -- ----   08/69   
7762     PC 7762   -- ----   08/69   
7763     PC 7763   -- ----   08/69   
7764     PC 7764   -- ----   09/69   
7765     PC 7765   -- ----   09/69   
7766     PC 7766   -- ----   09/69   
7767     PC 7767   -- ----   09/69   
7768     PC 7768   -- ----   09/69   
7769     PC 7769   -- ----   09/69   
7770     PC 7770   -- ----   09/69   
7771     PC 7771   -- ----   09/69   
7772     PC 7772   -- ----   09/69   
7773     PC 7773   -- ----   09/69   
7774     PC 7774   -- ----   09/69   
7775     PC 7775   -- ----   09/69   
7776     PC 7776   -- ----   09/69   
7777     PC 7777   -- ----   09/69   
7778     PC 7778   -- ----   09/69   
7779     PC 7779   -- ----   09/69   
7780     PC 7780   -- ----   09/69   
7781     PC 7781   -- ----   09/69   
7782     PC 7782   -- ----   09/69   
7783     PC 7783   -- ----   09/69   
7784     PC 7784   -- ----   09/69   
7785     PC 7785   -- ----   09/69   
7786     PC 7786   -- ----   10/69   
7787     PC 7787   -- ----   10/69   
7788     PC 7788   -- ----   10/69   
7789     PC 7789   -- ----   10/69   
7790     PC 7790   -- ----   10/69   
7791     PC 7791   -- ----   10/69   
7792     PC 7792   -- ----   10/69   
7793     PC 7793   -- ----   10/69   
7794     PC 7794   -- ----   10/69   
7795     PC 7795   -- ----   10/69   
7796     PC 7796   -- ----   10/69   
7797     PC 7797   -- ----   10/69   
7798     PC 7798   -- ----   10/69   
7799     PC 7799   -- ----   10/69   
7800     PC 7800   -- ----   10/69   
7801     PC 7801   -- ----   10/69   
7802     PC 7802   -- ----   10/69   
7803     PC 7803   -- ----   10/69   
7804     PC 7804   -- ----   10/69   
7805     PC 7805   -- ----   10/69   
7806     PC 7806   -- ----   10/69   
7807     PC 7807   -- ----   10/69   
7808     PC 7808   -- ----   10/69   
7809     PC 7809   -- ----   10/69   
7810     PC 7810   -- ----   10/69   
7811     PC 7811   -- ----   10/69   
7812     PC 7812   -- ----   11/69   
7813     PC 7813   -- ----   11/69   
7814     PC 7814   -- ----   11/69   
7815     PC 7815   -- ----   11/69   
7816     PC 7816   -- ----   11/69   
7817     PC 7817   -- ----   11/69   
7818     PC 7818   -- ----   11/69             3
7819     PC 7819   -- ----   11/69             3
7820     PC 7820   -- ----   11/69             3
7821     PC 7821   -- ----   11/69             3
7822     PC 7822   -- ----   11/69             3
7823     PC 7823   -- ----   11/69             3
7824     PC 7824   -- ----   11/69             3
7825     PC 7825   -- ----   05/70   
7826     PC 7826   -- ----   05/70   
7827     PC 7827   -- ----   05/70   
7828     PC 7828   -- ----   05/70   
7829     PC 7829   -- ----   05/70   
7830     PC 7830   -- ----   05/70   
7831     PC 7831   -- ----   05/70   
7832     PC 7832   -- ----   05/70   
7833     PC 7833   -- ----   05/70   
7834     PC 7834   -- ----   05/70   
7835     PC 7835   -- ----   05/70   
7836     PC 7836   -- ----   05/70   
7837     PC 7837   -- ----   05/70   
7838     PC 7838   -- ----   05/70   
7839     PC 7839   -- ----   05/70   
7840     PC 7840   -- ----   05/70   
7841     PC 7841   -- ----   05/70   
7842     PC 7842   -- ----   05/70   
7843     PC 7843   -- ----   05/70   
7844     PC 7844   -- ----   05/70   
7845     PC 7845   -- ----   05/70   
7846     PC 7846   -- ----   05/70   
7847     PC 7847   -- ----   05/70   
7848     PC 7848   -- ----   05/70   
7850     PC 7850   -- ----   05/70   
7851     PC 7851   -- ----   05/70   
7852     PC 7852   -- ----   05/70   
7853     PC 7853   -- ----   05/70   
7854     PC 7854   -- ----   05/70   
7855     PC 7855   -- ----   05/70   
7856     PC 7856   -- ----   05/70   
7857     PC 7857   -- ----   05/70   
7858     PC 7858   -- ----   05/70   
7859     PC 7859   -- ----   05/70   
7860     PC 7860   -- ----   05/70   
7861     PC 7861   -- ----   05/70   
7862     PC 7862   -- ----   05/70   
7863     PC 7863   -- ----   05/70   
7864     PC 7864   -- ----   05/70   
7865     PC 7865   -- ----   06/70   
7866     PC 7866   -- ----   06/70   
7867     PC 7867   -- ----   06/70   
7868     PC 7868   -- ----   01/71   
7869     PC 7869   -- ----   01/71   
7870     PC 7870   -- ----   01/71   
7871     PC 7871   -- ----   01/71   
7872     PC 7872   -- ----   01/71   
7873     PC 7873   -- ----   01/71   
7874     PC 7874   -- ----   01/71   
7875     PC 7875   -- ----   01/71   
7876     PC 7876   -- ----   01/71   
7877     PC 7877   -- ----   01/71   
7878     PC 7878   -- ----   01/71   
7879     PC 7879   -- ----   01/71   
7880     PC 7880   -- ----   02/71   
7881     PC 7881   -- ----   02/71   
7882     PC 7882   -- ----   02/71   
7883     PC 7883   -- ----   02/71   
7884     PC 7884   -- ----   02/71   
7885     PC 7885   -- ----   02/71   
7886     PC 7886   -- ----   02/71   
7887     PC 7887   -- ----   02/71   
7888     PC 7888   -- ----   02/71   
7889     PC 7889   -- ----   02/71   
7890     PC 7890   -- ----   02/71   
7891     PC 7891   -- ----   02/71   
7892     PC 7892   -- ----   02/71   
7893     PC 7893   -- ----   02/71   
7894     PC 7894   -- ----   02/71   
7895     PC 7895   -- ----   02/71   
7896     PC 7896   -- ----   02/71   
7897     PC 7897   -- ----   02/71   
7898     PC 7898   -- ----   02/71   
7899     PC 7899   -- ----   02/71   
7900     PC 7900   -- ----   02/71   
7901     PC 7901   -- ----   02/71   
7902     PC 7902   -- ----   02/71   
7903     PC 7903   -- ----   02/71   
7904     PC 7904   -- ----   03/71             3,4
7905     PC 7905   -- ----   03/71             3,4
7906     PC 7906   -- ----   03/71             3,4
7907     PC 7907   -- ----   04/71             3,4
7908     PC 7908   -- ----   02/71   
7909     PC 7909   -- ----   02/71   
7910     PC 7910   -- ----   02/71   
7911     PC 7911   -- ----   02/71   
7912     PC 7912   -- ----   03/71   
7913     PC 7913   -- ----   03/71   
7914     PC 7914   -- ----   03/71   
7915     PC 7915   -- ----   03/71   
7916     PC 7916   -- ----   03/71   
7917     PC 7917   -- ----   03/71   
7918     PC 7918   -- ----   03/71   
7919     PC 7919   -- ----   03/71   
7920     PC 7920   -- ----   03/71   
7921     PC 7921   -- ----   03/71   
7922     PC 7922   -- ----   03/71   
7923     PC 7923   -- ----   03/71   
7924     PC 7924   -- ----   03/71   
7925     PC 7925   -- ----   03/71   
7926     PC 7926   -- ----   03/71   
7927     PC 7927   -- ----   03/71   
7928     PC 7928   -- ----   03/71   
7929     PC 7929   -- ----   03/71   
7930     PC 7930   -- ----   03/71   
7931     PC 7931   -- ----   03/71   
7932     PC 7932   -- ----   03/71   
7933     PC 7933   -- ----   03/71   
7934     PC 7934   -- ----   04/71   
7935     PC 7935   -- ----   03/71   
7936     PC 7936   -- ----   03/71   
7937     PC 7937   -- ----   03/71   
7938     PC 7938   -- ----   03/71   
7939     PC 7939   -- ----   04/71   

Roster Notes:

1. CR 7600 and CR 7604 rebuilt from former CSX/C&O GP38's and added to roster on 11/30/93.
2. CR 7635 was rebuilt from GP35 CR 2363 and was a one-of-a-kind locomotive.
3. Unit had extended cab windows for dual control stands.
4. Unit was equipped with extended-range 3,200 gallon fuel tank.