CR Former Built Retired Notes
========================================================================
2700 PC 2700 08/72 05/09/91
2701 PC 2701 08/72 05/09/91
2702 PC 2702 08/72 05/09/91
2703 PC 2703 08/72 05/09/91
2704 PC 2704 08/72 05/09/91
2705 PC 2705 08/72 05/09/91
2706 PC 2706 08/72 05/09/91 reactivated 11/92, retired 3/8/93
2707 PC 2707 08/72 05/09/91 reactivated 11/92, retired 3/8/93
2708 PC 2708 08/72 05/09/91 reactivated 11/92, retired 3/8/93
2709 PC 2709 08/72 05/09/91 reactivated 11/92, retired 3/8/93
2710 PC 2710 08/72 05/09/91
2711 PC 2711 08/72 05/09/91
2712 PC 2712 08/72 05/09/91
2713 PC 2713 08/72 05/09/91
2714 PC 2714 08/72 05/09/91
2715 PC 2715 08/72 05/09/91
2716 PC 2716 08/72 05/09/91
2717 PC 2717 08/72 05/09/91 to RBMN 2391, ??/94
2718 PC 2718 08/72 05/09/91
2719 PC 2719 08/72 05/09/91
2720 PC 2720 08/72 05/09/91 reactivated 11/92, retired 3/8/93
2721 PC 2721 09/72 05/09/91
2722 PC 2722 09/72 05/09/91
2723 PC 2723 09/72 05/09/91
2724 PC 2724 09/72 05/09/91
2725 PC 2725 09/72 05/09/91
2726 PC 2726 09/72 05/09/91
2727 PC 2727 09/72 05/09/91
2728 PC 2728 09/72 05/09/91 reactivated 11/92, retired 3/8/93
2729 PC 2729 09/72 05/09/91
2730 PC 2730 09/72 05/09/91
2731 PC 2731 09/72 05/09/91
2732 PC 2732 09/72 11/06/85 wrecked, scrapped by CR 9/86
2733 PC 2733 09/72 05/09/91
2734 PC 2734 09/72 05/09/91
2735 PC 2735 09/72 05/09/91
2736 PC 2736 09/72 05/09/91
2737 PC 2737 09/72 05/09/91
2738 PC 2738 09/72 05/09/91 reactivated 11/92, retired 3/8/93
2739 PC 2739 10/72 05/09/91 wrecked, scrapped by CR
2740 PC 2740 10/72 11/06/85
2741 PC 2741 10/72 05/09/91
2742 PC 2742 10/72 05/09/91
2743 PC 2743 10/72 05/09/91
2744 PC 2744 10/72 05/09/91
2745 PC 2745 10/72 05/09/91
2746 PC 2746 10/72 05/09/91 reactivated 11/92, retired 3/8/93
2747 PC 2747 10/72 05/09/91
2748 PC 2748 10/72 05/09/91
2749 PC 2749 10/72 05/09/91
2750 PC 2750 08/73 05/09/91
2751 PC 2751 08/73 05/09/91
2752 PC 2752 08/73 05/09/91
2753 PC 2753 08/73 05/09/91
2754 PC 2754 08/73 05/09/91
2755 PC 2755 08/73 05/09/91
2756 PC 2756 08/73 05/09/91
2757 PC 2757 08/73 05/09/91
2758 PC 2758 09/73 05/09/91
2759 PC 2759 09/73 05/09/91
2760 PC 2760 09/73 05/09/91
2761 PC 2761 09/73 05/09/91
2762 PC 2762 09/73 05/09/91
2763 PC 2763 09/73 05/09/91
2764 PC 2764 09/73 05/09/91
2765 PC 2765 09/73 05/09/91
2766 PC 2766 09/73 05/09/91
2767 PC 2767 09/73 05/09/91
2768 PC 2768 09/73 05/09/91
2769 PC 2769 09/73 05/09/91
2770 PC 2770 09/73 05/09/91 reactivated 11/92, retired 11/24/92
2771 PC 2771 09/73 05/09/91
2772 PC 2772 09/73 05/09/91
2773 PC 2773 10/73 05/09/91
2774 PC 2774 10/73 05/09/91
2775 PC 2775 10/73 05/09/91
2776 PC 2776 10/73 05/09/91
2777 LV 501 11/74 05/09/91 to RBMN 2396, 4/3/97
2778 LV 502 11/74 05/09/91 leased Wimpey Minerals until 1996
2779 LV 503 11/74 05/09/91
2780 LV 504 11/74 05/09/91 to Reading & Northern 2395, 4/3/97
2781 LV 505 11/74 05/09/91 to RBMN 2394 10/3/96
2782 LV 506 11/74 05/09/91 to RBMN 2393, 11/14/96
2783 LV 507 11/74 05/09/91 reactivated 11/92, retired 3/8/93
2784 LV 508 11/74 05/09/91
2785 LV 509 11/74 05/09/91 to Wimpy Minerals 2785
2786 LV 510 11/74 05/09/91 react 11/92, retire 3/8/93, Wimpey 2786
2787 LV 511 11/74 05/09/91
2788 LV 512 11/74 05/09/91 reactivated 11/92, retired 3/8/93
2789 -- ---- 05/77 05/09/91 to RBMN 2397, early 1992
2790 -- ---- 05/77 05/09/91 reactivated 11/92, retired 3/8/93
2791 -- ---- 05/77 05/09/91 to RBMN 2399, early 1992
2792 -- ---- 05/77 05/09/91 reactivated 11/92, retired 3/8/93
2793 -- ---- 05/77 05/09/91 to RBMN 2398, early 1992
2794 -- ---- 05/77 05/09/91 reactivated 11/92, retired 3/8/93
2795 -- ---- 05/77 05/09/91 reactivated 11/92, retired 3/8/93
2796 -- ---- 05/77 05/09/91
2797 -- ---- 05/77 05/09/91
2798 -- ---- 05/77 05/09/91 reactivated 11/92, retired 12/3/92
|