Conrail Cyclopedia

Page Updated:
Dec 18, 2003


Locomotives:
  EMD SD:
    SD-7
    SD-9
    SD-35
    SD-38
    SD-40
    SD-40-2
    SD-40-2R:
      Photos
      Prototype
      Loco Roster
    SD-45
    SD-45-2
    SDP-45
    SD-50
    SD-60
    SD-60M
    SD-60I
    SD-70
    SD-70MAC
    SD-80MAC
  EMD GP
  EMD SW
  EMD E/F
  GE Dash7/8
  GE U-Boat
  ALCo Century
  ALCo RS/S
  Electrics
  Misc
  Rosters

Rolling Stock

Maintenance

Scenic Gallery

Modeling

Ref Shelf



CRCyc Home

What's New

Help Out

Site Map

Contributors


Conrail Cyclopedia Quality! Conrail Cyclopedia
EMD SD-40-2R: Locomotive Roster
Conrail Cyclopedia Quality!

CR SD-40-2R In 1993 Conrail began rebuilding 40 SD-40's to the improved EMD 'dash 2' specifications. They chose 30 of their own units--former Penn Central and Central Railroad of New Jersey locomotives--as well as 10 units they purchased from PAC Rail Leasing, which had purchased the units from Kansas City Southern. If all of this confuses you, the roster below should be of some help.

Comprehensive Roster [Download PDF Version ]
The roster below is comprehensive for these units, which were rebuilt from SD-40's beginning in 1993 and survived on roster until 1999. This roster based on information from A Colorful Look At Conrail's SD-40 and SD-40-2's and CR Locomotive Data books.

 CR     Blt    Former     Prior      Previous
 ============================================
 6960   1993    CR 6259    PC 6259   --- ----
 6961   1993   PAC 617    KCS 617    --- ---- 
 6962   1993   PAC 602    KCS 602    --- ---- 
 6963   1993   PAC 605    KCS 605    --- ---- 
 6964   1993   PAC 606    KCS 606    --- ---- 
 6965   1993   PAC 608    KSC 608    --- ---- 
 6966   1993   PAC 612    KCS 612    --- ---- 
 6967   1993   PAC 613    KCS 613    --- ---- 
 6968   1993   PAC 615    KCS 615    --- ---- 
 6969   1993   PAC 616    KCS 616    --- ---- 
 6970   1993   PAC 620    KCS 620    --- ---- 
 6971   1993    CR 6298    PC 6045   PRR 6045
 6972   1993    CR 6313    PC 6060   PRR 6060
 6973   1993    CR 6297    PC 6044   PRR 6044
 6974   1993    CR 6311    PC 6058   PRR 6058
 6975   1993    CR 6305    PC 6052   PRR 6052
 6976   1993    CR 6335    PC 6082   PRR 6082
 6977   1993    CR 6330    PC 6077   PRR 6077
 6978   1993    CR 6353    PC 6100   PRR 6100
 6979   1993    CR 6355    PC 6102   PRR 6102
 6980   1993    CR 6352    PC 6099   PRR 6099
 6981   1993    CR 6288   CNJ 3064   B&O 7485
 6982   1993    CR 6300    PC 6047   PRR 6047
 6983   1993    CR 6346    PC 6093   PRR 6093
 6984   1993    CR 6252    PC 6252   --- ---- 
 6985   1993    CR 6296    PC 6043   PRR 6043
 6986   1993    CR 6240    PC 6240   --- ---- 
 6987   1993    CR 6333    PC 6080   PRR 6080
 6988   1993    CR 6351    PC 6098   PRR 6098
 6989   1993    CR 6266    PC 6266   --- ---- 
 6990   1993    CR 6282    PC 6282   --- ---- 
 6991   1993    CR 6326    PC 6073   PRR 6073
 6992   1993    CR 6271    PC 6271   --- ---- 
 6993   1993    CR 6309    PC 6056   PRR 6056
 6994   1993    CR 6294    PC 6041   PRR 6041
 6995   1993    CR 6302    PC 6049   PRR 6049
 6996   1993    CR 6287   CNJ 3063   B&O 7484
 6997   1993    CR 6341    PC 6088   PRR 6088
 6998   1993    CR 6332    PC 6079   PRR 6079
 6999   1993    CR 6290   CNJ 3066   B&O 7487
    Abbreviations:
      CR = Conrail
      PAC = PAC Rail Leasing
      KCS = Kansas City Southern
      PRR = Pennsylvania Railroad
      CNJ = Central Railroad of New Jersey
      B&O = Baltimore & Ohio.


Copyright (c) 1998-2008 Robert S. Waller. All rights reserved.
Photos for personal use only. All rights reserved by original owner of image.
Reproduction or redistribution in any form without express written permission is prohibited.